Equivalent grades | GB | DIN | AISI | |||||||
9Mn2V | 1.2842 | O2 | ||||||||
Chemical Composition | C | Si | Mn | Cr | P | S | V | |||
0.85-0.95 | 0.10-0.40 | 1.90-2.10 | 0.20-0.50 | 0.03MAX | 0.03MAX | 0.05-0.15 | ||||
Available size | Round Bar | Diameter | Length | |||||||
10-380mm | 2000-5800mm | |||||||||
Flat Bar | Thickness | Width | Length | |||||||
12-500mm | 60-900mm | 2000-5800mm | ||||||||
Surface condition | Black surface/ Grinded/ Machined |
9Mn2V O2 1.2842 cold work mould steel